Art Buddies
Size Guide
Use these charts to find your fit. If you're between sizes, we recommend sizing up for comfort.
Not sure of your size?
Try the Find My Size tool
Enter a few measurements and we'll recommend your size.
All measurements are in centimeters (cm).
Girls — One Piece (Knee Length)
Body measurements
| Measurement | ||||
|---|---|---|---|---|
| H — Height | 116–128 | 128–140 | 140–152 | 152–164 |
| A — Chest | 54–56 | 56–58 | 58–60 | 60–62 |
| B — Waist | 66–68 | 70–74 | 76–80 | 82–86 |
| D — Body loop | 95–100 | 105–110 | 115–125 | 130–135 |
Size conversions
| Region | ||||
|---|---|---|---|---|
| FR / IT / AUS | 6–7 | 8–9 | 10–11 | 12–13 |
| USA | 22 | 24 | 26 | 28 |
| UK | 22 | 24 | 26 | 28 |
| DE | 116 | 128 | 140 | 152 |

Women — One Piece (Knee Length)
Body measurements
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| H — Height | 155–162 | 158–165 | 160–168 | 163–170 | 165–173 | 168–175 |
| A — Full bust | 78–84 | 84–89 | 89–94 | 94–98 | 98–102 | 102–106 |
| B — Waist | 62–66 | 66–70 | 70–74 | 74–78 | 78–82 | 82–86 |
| C — Hips | 80–85 | 85–90 | 90–95 | 95–100 | 100–105 | 105–110 |
| D — Torso loop | 136–143 | 146–153 | 156–163 | 166–173 | 171–178 | 176–183 |
Size conversions
| Region | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| FR / IT / AUS | 28 | 30 | 32 | 34 | 36 | 38 |
| USA | 22 | 24 | 26 | 28 | 30 | 32 |
| UK | 32 | 34 | 36 | 38 | 40 | 42 |
| DE | 26 | 28 | 30 | 32 | 34 | 36 |
Boys — Jammers
Body measurements
| Measurement | |||||
|---|---|---|---|---|---|
| A — Waist | 55 | 59 | 63 | 67 | 71 |
| B — Hips | 65 | 70 | 75 | 80 | 85 |
Size conversions
| Region | |||||
|---|---|---|---|---|---|
| FR / IT / AUS | 6–7 | 8–9 | 10–11 | 12–13 | 14–15 |
| USA | 22 | 24 | 26 | 28 | 30 |
| UK | 22 | 24 | 26 | 28 | 29 |
| DE | 116 | 128 | 140 | 152 | 164 |

Men — Jammers
Body measurements
| Measurement | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|
| A — Waist | 75 | 80 | 85 | 90 | 95 |
| B — Hips | 90 | 95 | 100 | 105 | 110 |
Size conversions
| Region | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|
| FR / IT / AUS | 60 | 65 | 70 | 75 | 80 |
| USA | 24 | 26 | 28 | 30 | 32 |
| UK | 38 | 40 | 42 | 44 | 46 |
| DE | 0 | 1 | 2 | 3 | 4 |
How to measure
- High bust
- Wrap the tape around your torso under the armpits and above the bust.
- Full bust
- Measure over the fullest part of your bust.
- Chest
- Measure over the fullest part of your chest.
- Height
- Stand up straight; measure from the crown of your head to the sole of your foot.
- Waist
- Measure around the narrowest part of your waistline.
- Hips
- Measure around the fullest part of your hips.
- Body loop
- In a loop, measure from the highest point of the shoulder, beneath the crotch and back up to the starting point.
- Torso loop
- In a loop, measure from the highest point of the shoulder, beneath the crotch and back up to the starting point.
All paddle dimensions are in centimeters (cm). Weight is in grams (g).
Hand Paddles
Paddle dimensions
| Size | Length L (cm) | Width W (cm) | Weight (g) | Best for |
|---|---|---|---|---|
| S | 15.5 | 14.5 | 140 | Teens / smaller hands |
| M | 19 | 17.5 | 200 | Adult |
| L | 22 | 20.5 | 250 | Adult palm is too large |

How to choose
- Length
- Measure from the top of the paddle to the bottom edge.
- Width
- Measure across the widest part of the paddle blade.
- Fit tip
- Choose a size that covers your palm without extending past your fingertips. If your palm is wider than average, size up.
Note: Manual measurements may vary by 1–3 cm.
